We are looking for Freight Forward Logistic solution.
| Contact Detail | ||||||
| Contact Name: | Soo Wai Lih | |||||
| Name of Company: | Win Soon Lee Co., Ltd. | |||||
| Title: | Managing Director | |||||
| Telephone: | +66852771600 | |||||
| Email: | juzhax@gmail.com | |||||
| Fax: | +6639455445 | |||||
| Address: | 52/4 M.9 Paknam Keamnu | |||||
| Takad Ngao, Thamai | ||||||
| Chanthaburi, Thailand 22120 | ||||||
| Related Industry | ||||||
| Food & Beverage ( Dried Salted Anchovy ) | H 1604.16.90.00 | |||||
| Service Required | ||||||
| Freight Forward 40′ FCL Refrigerated Containers | ||||||
| Departure Country: | Thailand | |||||
| Departure Loading Point: | 52/4 M.9 Paknam Keamnu | |||||
| Takad Ngao, Thamai | ||||||
| Chanthaburi, Thailand 22120 | ||||||
| Arrival Country: | Indonesia | |||||
| Delivery Point: | Tanjung Balai | |||||
| Number of Units | ||||||
| 1440 Cartons x 12 KGS Net Weight | ||||||
| Total Weight | ||||||
| 17,280 KGS Net Weight | ||||||
| 18,288 KGS Gross Weight | ||||||
| Carton Size | ||||||
| 480cm x 345cm x 200cm | ||||||
| Total Value | ||||||
| 30,000 USD | ||||||
| Payment | ||||||
| Prepaid | ||||||
| Mode of Transport | ||||||
| By Sea or Road / FCL | ||||||
Posted in News by admin at September 24th, 2008.